Location | Facilities | 50 km | 28 km | |
---|---|---|---|---|
A | Aberdeen PHAB | Water Filling Machine Kiosk Toilet | 7.4 km | |
B | Findlay Path | VHTC Waterpoint Kiosk | 16.7 km | |
C | Wan Chai Gap Park | Kiosk Toilet | 19.2 km | |
D | Gasoline Station, Wong Nai Chung Rd | Kiosk Toilet | 22.5 km | |
E | Wong Nai Chung Reservoir Park | VHTC Waterpoint Kiosk Toilet | 23 km | 0.5 km |
F | Stanley Gap Road | VHTC Waterpoint | 28 km | 5.5 km |
G | Tai Tam Road | Water Filling Machine Vending Machine Toilet | 31.8 km | 9.3 km |
E | Wong Nai Chung Reservoir Park | VHTC Waterpoint Kiosk Vending Machine Toilet | 38.5 km | 16 km |
H | Tai Tam Barbecue Site | Water Filling Machine Toilet | 39.5 km | 17 km |
I | The Junction of Boa Vista and Catchwater | VHTC Waterpoint | 43.2 km | 20.7 km |
J | Sir Cecil’s Ride | VHTC Waterpoint | 46.1 km | 23.6 km |
Elite Virtual Day
2022/06/12 (HKT)
Elite Virtual Day Registration Till
2022/06/09 23:59 (HKT)
Enrollment Fee
(Subject to race categories)
$380 - $480
Runner’s pack pick-up period
2022/06/01 - 2022/06/10
Copyright © 2021 Yvonne Lui Trust